<rss version="2.0">
	<channel>
		<title>echquo</title>
		<link>http://echquo.com/</link>
		<description>Echquo is a quotation driven site with twitter integration. We combine quotes with good design. You can tweet at echquo, or post a quote via our site.</description>
		<language>en-us</language>
		<image>
			<title>echquo</title>
			<url>http://echquo.com/images/logo.png</url>
			<link>http://echquo.com/</link>
			<width>144</width>
			<height>32</height>
		</image>

		<item>
			<title>echquo by SMG, via echquo</title>
			<link>http://echquo.com/?id=2014</link>
			<guid>http://echquo.com/?id=2014</guid>
			<description>&lt;a href="http://echquo.com/?id=2014"&gt;&lt;img src="http://echquo.com/echquo/2014/echquos.jpg" width="350" /&gt;&lt;/a&gt; &lt;br /&gt;You give new meaning to meaningless.</description>
			<pubDate>Fri, 03 Sep 2010 19:41:27 GMT</pubDate>
		</item>
		<item>
			<title>echquo by Cy, via echquo</title>
			<link>http://echquo.com/?id=2013</link>
			<guid>http://echquo.com/?id=2013</guid>
			<description>&lt;a href="http://echquo.com/?id=2013"&gt;&lt;img src="http://echquo.com/echquo/2013/echquos.jpg" width="350" /&gt;&lt;/a&gt; &lt;br /&gt;'I WOULDN'T GIVE YOU TWO CENTS FOR ALL YOUR FANCY RULES, IF BEHIND THEM THEY DIDN'T HAVE A LITTLE ORDINARY EVERYDAY HUMAN KINDNESS, AND A LITTLE LOOKIN' OUT FOR THE OTHER FELLA, TOO.' </description>
			<pubDate>Mon, 30 Aug 2010 17:02:50 GMT</pubDate>
		</item>
		<item>
			<title>echquo by SMG, via echquo</title>
			<link>http://echquo.com/?id=2012</link>
			<guid>http://echquo.com/?id=2012</guid>
			<description>&lt;a href="http://echquo.com/?id=2012"&gt;&lt;img src="http://echquo.com/echquo/2012/echquos.jpg" width="350" /&gt;&lt;/a&gt; &lt;br /&gt;To reason with jealousy is to push on a rope. </description>
			<pubDate>Mon, 30 Aug 2010 15:43:06 GMT</pubDate>
		</item>
		<item>
			<title>echquo by SMg, via echquo</title>
			<link>http://echquo.com/?id=2011</link>
			<guid>http://echquo.com/?id=2011</guid>
			<description>&lt;a href="http://echquo.com/?id=2011"&gt;&lt;img src="http://echquo.com/echquo/2011/echquos.jpg" width="350" /&gt;&lt;/a&gt; &lt;br /&gt;I always get what I want, but only want what I know I can have. </description>
			<pubDate>Mon, 30 Aug 2010 15:41:01 GMT</pubDate>
		</item>
		<item>
			<title>echquo by Cy, via echquo</title>
			<link>http://echquo.com/?id=2010</link>
			<guid>http://echquo.com/?id=2010</guid>
			<description>&lt;a href="http://echquo.com/?id=2010"&gt;&lt;img src="http://echquo.com/echquo/2010/echquos.jpg" width="350" /&gt;&lt;/a&gt; &lt;br /&gt;I think your whole life shows in your face and you should be proud of that. -Lauren Bacall</description>
			<pubDate>Thu, 26 Aug 2010 20:15:43 GMT</pubDate>
		</item>
		<item>
			<title>echquo by B21NHL, via echquo</title>
			<link>http://echquo.com/?id=2009</link>
			<guid>http://echquo.com/?id=2009</guid>
			<description>&lt;a href="http://echquo.com/?id=2009"&gt;&lt;img src="http://echquo.com/echquo/2009/echquos.jpg" width="350" /&gt;&lt;/a&gt; &lt;br /&gt;CLOCKING IN  5 days a week X 5 minutes a day = 25 minutes X 52 weeks = 1300 minutes a year / 60 minutes in an hour = 21.67 hours a year  CLOCKING OUT 5 days a week X 2 minutes a day = 10 minutes X 52 weeks = 520 minutes a year / 60 minutes in an hour = 8.67 hours a year  TOTAL  21.67 + 8.67 = 30.34 hours a year of working off the clock, just to clock in or out. </description>
			<pubDate>Wed, 25 Aug 2010 18:03:16 GMT</pubDate>
		</item>
		<item>
			<title>echquo by B21NHL, via echquo</title>
			<link>http://echquo.com/?id=2008</link>
			<guid>http://echquo.com/?id=2008</guid>
			<description>&lt;a href="http://echquo.com/?id=2008"&gt;&lt;img src="http://echquo.com/echquo/2008/echquos.jpg" width="350" /&gt;&lt;/a&gt; &lt;br /&gt;CLOCKING IN  5 days a week X 5 minutes a day = 25 minutes X 52 weeks = 1300 minutes a year / 60 minutes in an hour = 21.67 hours a year  CLOCKING OUT 5 days a week X 2 minutes a day = 10 minutes X 52 weeks = 520 minutes a year / 60 minutes in an hour = 8.67 hours a year  TOTAL  21.67 + 8.67 = 30.34 hours a year of working off the clock, just to clock in or out. </description>
			<pubDate>Wed, 25 Aug 2010 18:03:05 GMT</pubDate>
		</item>
		<item>
			<title>echquo by B21NHL, via echquo</title>
			<link>http://echquo.com/?id=2007</link>
			<guid>http://echquo.com/?id=2007</guid>
			<description>&lt;a href="http://echquo.com/?id=2007"&gt;&lt;img src="http://echquo.com/echquo/2007/echquos.jpg" width="350" /&gt;&lt;/a&gt; &lt;br /&gt;CLOCKING IN  5 days a week X 5 minutes a day = 25 minutes X 52 weeks = 1300 minutes a year / 60 minutes in an hour = 21.67 hours a year  CLOCKING OUT 5 days a week X 2 minutes a day = 10 minutes X 52 weeks = 520 minutes a year / 60 minutes in an hour = 8.67 hours a year  TOTAL  21.67 + 8.67 = 30.34 hours a year of working off the clock, just to clock in or out. </description>
			<pubDate>Wed, 25 Aug 2010 18:02:40 GMT</pubDate>
		</item>
		<item>
			<title>echquo by B21NHL, via echquo</title>
			<link>http://echquo.com/?id=2006</link>
			<guid>http://echquo.com/?id=2006</guid>
			<description>&lt;a href="http://echquo.com/?id=2006"&gt;&lt;img src="http://echquo.com/echquo/2006/echquos.jpg" width="350" /&gt;&lt;/a&gt; &lt;br /&gt;CLOCKING IN  5 days a week X 5 minutes a day = 25 minutes X 52 weeks = 1300 minutes a year / 60 minutes in an hour = 21.67 hours a year  CLOCKING OUT 5 days a week X 2 minutes a day = 10 minutes X 52 weeks = 520 minutes a year / 60 minutes in an hour = 8.67 hours a year  TOTAL  21.67 + 8.67 = 30.34 hours a year of working off the clock, just to clock in or out. </description>
			<pubDate>Wed, 25 Aug 2010 18:02:26 GMT</pubDate>
		</item>
		<item>
			<title>echquo by B21NHL, via echquo</title>
			<link>http://echquo.com/?id=2005</link>
			<guid>http://echquo.com/?id=2005</guid>
			<description>&lt;a href="http://echquo.com/?id=2005"&gt;&lt;img src="http://echquo.com/echquo/2005/echquos.jpg" width="350" /&gt;&lt;/a&gt; &lt;br /&gt;CLOCKING IN  5 days a week X 5 minutes a day = 25 minutes X 52 weeks = 1300 minutes a year / 60 minutes in an hour = 21.67 hours a year  CLOCKING OUT 5 days a week X 2 minutes a day = 10 minutes X 52 weeks = 520 minutes a year / 60 minutes in an hour = 8.67 hours a year  TOTAL  21.67 + 8.67 = 30.34 hours a year of working off the clock, just to clock in or out. </description>
			<pubDate>Wed, 25 Aug 2010 18:02:16 GMT</pubDate>
		</item>
		<item>
			<title>echquo by B21NHL, via echquo</title>
			<link>http://echquo.com/?id=2004</link>
			<guid>http://echquo.com/?id=2004</guid>
			<description>&lt;a href="http://echquo.com/?id=2004"&gt;&lt;img src="http://echquo.com/echquo/2004/echquos.jpg" width="350" /&gt;&lt;/a&gt; &lt;br /&gt;CLOCKING IN  5 days a week X 5 minutes a day = 25 minutes X 52 weeks = 1300 minutes a year / 60 minutes in an hour = 21.67 hours a year  CLOCKING OUT 5 days a week X 2 minutes a day = 10 minutes X 52 weeks = 520 minutes a year / 60 minutes in an hour = 8.67 hours a year  TOTAL  21.67 + 8.67 = 30.34 hours a year of working off the clock, just to clock in or out. </description>
			<pubDate>Wed, 25 Aug 2010 18:01:53 GMT</pubDate>
		</item>
		<item>
			<title>echquo by B21NHL, via echquo</title>
			<link>http://echquo.com/?id=2003</link>
			<guid>http://echquo.com/?id=2003</guid>
			<description>&lt;a href="http://echquo.com/?id=2003"&gt;&lt;img src="http://echquo.com/echquo/2003/echquos.jpg" width="350" /&gt;&lt;/a&gt; &lt;br /&gt;CLOCKING IN  5 days a week X 5 minutes a day = 25 minutes X 52 weeks = 1300 minutes a year / 60 minutes in an hour = 21.67 hours a year  CLOCKING OUT 5 days a week X 2 minutes a day = 10 minutes X 52 weeks = 520 minutes a year / 60 minutes in an hour = 8.67 hours a year  TOTAL  21.67 + 8.67 = 30.34 hours a year of working off the clock, just to clock in or out. </description>
			<pubDate>Wed, 25 Aug 2010 18:01:42 GMT</pubDate>
		</item>
		<item>
			<title>echquo by B21NHL, via echquo</title>
			<link>http://echquo.com/?id=2002</link>
			<guid>http://echquo.com/?id=2002</guid>
			<description>&lt;a href="http://echquo.com/?id=2002"&gt;&lt;img src="http://echquo.com/echquo/2002/echquos.jpg" width="350" /&gt;&lt;/a&gt; &lt;br /&gt;CLOCKING IN  5 days a week X 5 minutes a day = 25 minutes X 52 weeks = 1300 minutes a year / 60 minutes in an hour = 21.67 hours a year  CLOCKING OUT 5 days a week X 2 minutes a day = 10 minutes X 52 weeks = 520 minutes a year / 60 minutes in an hour = 8.67 hours a year  TOTAL  21.67 + 8.67 = 30.34 hours a year of working off the clock, just to clock in or out. </description>
			<pubDate>Wed, 25 Aug 2010 18:01:07 GMT</pubDate>
		</item>
		<item>
			<title>echquo by B21NHL, via echquo</title>
			<link>http://echquo.com/?id=2001</link>
			<guid>http://echquo.com/?id=2001</guid>
			<description>&lt;a href="http://echquo.com/?id=2001"&gt;&lt;img src="http://echquo.com/echquo/2001/echquos.jpg" width="350" /&gt;&lt;/a&gt; &lt;br /&gt;CLOCKING IN  5 days a week X 5 minutes a day = 25 minutes X 52 weeks = 1300 minutes a year / 60 minutes in an hour = 21.67 hours a year  CLOCKING OUT 5 days a week X 2 minutes a day = 10 minutes X 52 weeks = 520 minutes a year / 60 minutes in an hour = 8.67 hours a year  TOTAL  21.67 + 8.67 = 30.34 hours a year of working off the clock, just to clock in or out. </description>
			<pubDate>Wed, 25 Aug 2010 17:59:17 GMT</pubDate>
		</item>
		<item>
			<title>echquo by Jake, via echquo</title>
			<link>http://echquo.com/?id=2000</link>
			<guid>http://echquo.com/?id=2000</guid>
			<description>&lt;a href="http://echquo.com/?id=2000"&gt;&lt;img src="http://echquo.com/echquo/2000/echquos.jpg" width="350" /&gt;&lt;/a&gt; &lt;br /&gt;'ROOM 23 CLASS LITURGY'</description>
			<pubDate>Sun, 22 Aug 2010 03:43:26 GMT</pubDate>
		</item>
		<item>
			<title>echquo by Katrina, via echquo</title>
			<link>http://echquo.com/?id=1999</link>
			<guid>http://echquo.com/?id=1999</guid>
			<description>&lt;a href="http://echquo.com/?id=1999"&gt;&lt;img src="http://echquo.com/echquo/1999/echquos.jpg" width="350" /&gt;&lt;/a&gt; &lt;br /&gt;The secret to creativity is knowing how to hide your sources.</description>
			<pubDate>Sat, 21 Aug 2010 09:36:31 GMT</pubDate>
		</item>
		<item>
			<title>echquo by Katrina, via echquo</title>
			<link>http://echquo.com/?id=1998</link>
			<guid>http://echquo.com/?id=1998</guid>
			<description>&lt;a href="http://echquo.com/?id=1998"&gt;&lt;img src="http://echquo.com/echquo/1998/echquos.jpg" width="350" /&gt;&lt;/a&gt; &lt;br /&gt;Expecting the world to treat you fairly because you are good is like expecting the bull not to charge because you are a vegetarian.</description>
			<pubDate>Sat, 21 Aug 2010 09:32:54 GMT</pubDate>
		</item>
		<item>
			<title>echquo by Katrina, via echquo</title>
			<link>http://echquo.com/?id=1997</link>
			<guid>http://echquo.com/?id=1997</guid>
			<description>&lt;a href="http://echquo.com/?id=1997"&gt;&lt;img src="http://echquo.com/echquo/1997/echquos.jpg" width="350" /&gt;&lt;/a&gt; &lt;br /&gt;If you think things can't get worse it's probably only because you lack sufficient imagination.</description>
			<pubDate>Sat, 21 Aug 2010 09:30:24 GMT</pubDate>
		</item>
		<item>
			<title>echquo by Katrina, via echquo</title>
			<link>http://echquo.com/?id=1996</link>
			<guid>http://echquo.com/?id=1996</guid>
			<description>&lt;a href="http://echquo.com/?id=1996"&gt;&lt;img src="http://echquo.com/echquo/1996/echquos.jpg" width="350" /&gt;&lt;/a&gt; &lt;br /&gt;What part of 'You don't understand anything' don't you understand?</description>
			<pubDate>Sat, 21 Aug 2010 09:20:15 GMT</pubDate>
		</item>
		<item>
			<title>echquo by Katrina, via echquo</title>
			<link>http://echquo.com/?id=1995</link>
			<guid>http://echquo.com/?id=1995</guid>
			<description>&lt;a href="http://echquo.com/?id=1995"&gt;&lt;img src="http://echquo.com/echquo/1995/echquos.jpg" width="350" /&gt;&lt;/a&gt; &lt;br /&gt;In order to discover who you are, first learn who everybody else is; you're what's left.</description>
			<pubDate>Sat, 21 Aug 2010 09:15:55 GMT</pubDate>
		</item>
	</channel>
</rss>